
| Image | |
| Image Sensor | 1/3” Sony CMOS Sensor |
| Effective Pixels | NTSC: 2010 (H) x 1092 (V) |
| Resolution | 2MP |
| Lens | |
| Focal Length | 3.3-12mm Varifocal Lens |
| Focus | Manual |
| Zoom | Manual |
| ICR | Yes |
| Electrical | |
| Video System | NTSC / PAL |
| Video Scanning Type | 2:1 Interlace |
| Sync. System | Internal |
| S/N Ratio | ≥50dB |
| Min. Illumination | 0.1 lux |
| Video Output | 1 BNC(PAL/NTSC, 1.0Vp-p,75Ω) |
| Function | |
| Video Compression | H.264 |
| Bit stream Control | CBR, VBR |
| Audio Input/Output | 1 Microphone In, 1 Microphone out, |
| Audio Compression | G711A |
| White Balance | ATW, indoor, outdoor, manual |
| BLC | BLC/ HLC, Area, Level, Off setup |
| Gain Control | Auto |
| Privacy Mask | Yes |
| Motion Detection | Yes |
| Network Protocol | IPv4/v6、RTP/RTCP、TCP/UDP、HTTP、DHCP、 DNS、FTP、DDNS、PPPOE、SMTP |
| Network Ethernet | RJ45, 10/100Base-T |
| Alarm Input/Output | 1 Alarm Input,1 Alarm Output |
| RS485 | Yes |
| Compliance | Onvif v1.01 or v1.02 (v2.1 READY) |
| SD Card | Support Micro SD/HC, Mini SD/HC with converter |
| Infrared LED | |
| Infrared Red Lamps | 30pcs IR LEDs |
| IR Distance | 100ft (30m) |
| Electronic Shutter | 1/25s or 1/30s ~ 1/67500s |
| Power | |
| Supplied Voltage | DC 12V/1.5A |
| POE | 802.3af POE (Power Over Ethernet) |
| CMS Client and SDK | Open API for application integration including SDK |
| Environment | |
| Weather-Protection | IP66 |
| Vandal-protection | Vandal proof |
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) |
| Humidity | 10%-90% |
| Mechanical | |
| Chasis Material & Color | Metal & White |
| Product Dimension | 145mm (d) x 128mm (h) |
| Product Net Weight | 2.64lb (1.2kg) |
| Packing | |
| Qty | 12 |
| Carton Dimension | 565mm(L)x385mm(W)x380mm(H) |
| Carton Gross Weight | 19Kg |
| Accessories | |
| Bracket | No. |
| Screw | 3 |
| Expansion Tube | 3 |
| Screwdriver | 1 |
| Manual | 1 |
| CMS and SDK CD | 1 |