
| Image | |
| Image Sensor | 1/3” CMOS |
| Effective Pixels | 1280x720P |
| Frame Speed | 30fps(NTSC)/25fps(PAL) |
| Lens | |
| Focal Length | 4.2 fixed Lens |
| ICR | Yes |
| Electrical | |
| Video System | NTSC / PAL |
| Video Scanning Type | 2:1 Interlace |
| Sync. System | Internal |
| S/N Ratio | ≥50dB |
| Min. Illumination | 0.5 Lux/F1.2, 0.1 Lux/F1.2 |
| Video Output | 1 BNC(PAL/NTSC, 1.0Vp-p,75Ω) |
| Function | |
| Video Compression | H.264(ISO/IEC 14496-10)/MJPEG |
| Bit stream Control | CBR, VBR |
| Audio Input/Output | 1 External Microphone In,1 Audio Line Out |
| Audio Compression | G711/8KHz,16bits |
| Audio Bit Stream | 6.3Kbps |
| OSD | Yes |
| Audio and Video Sync | Yes |
| Motion Detection | Yes |
| Two-way voice talkback | Yes |
| Alarm and Event Handling | Yes |
| Network Protocol | IPv4/v6、RTP/RTCP、TCP/UDP、HTTP、DHCP、 DNS、FTP、DDNS、PPPOE、SMTP |
| Network Ethernet | RJ45, 10/100Base-T |
| Alarm Input/Output | 1 Alarm Input,1 Alarm Output |
| RS485 | 1 Output (1 Input Options) |
| Infrared LED | |
| Infrared Red Lamps | 30 pcs IR LEDs |
| IR Distance | 60ft (20m) |
| Power | |
| Supplied Voltage | DC 12V |
| POE | 802.3af POE (Power Over Ethernet) |
| Environment | |
| Weather-protection | IP66 |
| Operating Temperature | 14°F ~ 122 °F (-10℃ ~ 50 ℃) |
| Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) |
| Humidity | RH90% Max. (Non-condensing) |
| Mechanical | |
| Chasis Material & Color | Metal Black or white |
| Product Dimension | Ø 64mm x 177mm |
| Product Net Weight | 0.88lb (400g) |
| Packing | |
| Qty | 20 |
| Carton Dimension | 560mm(L)x445mm(W)x220mm(H) |
| Carton Gross Weight | 12.5kg |
| Accessories | |
| Bracket | No |
| Screw | 3 |
| Expansion Tube | 3 |
| Screwdriver | 1 |
| Manual | 1 |
| CD | 1 |