

Actual Image Recorded

Digital Zoom on above image 1

Digital Zoom on above image 2

| Image Device | 2.1 Mega Pixel, 1/2.8” Exmor SONY CMOS |
| Video Output Mode |
HD-SDI : 1080p@30fps, 1080p@25fps, 720p@60fps, 720p@50fps TV Out : NTSC / PAL Selectable |
| Effective Pixels | 1984(H) x 1105(V) |
| Unit cell size (um) | 2.8(H) x 2.8(V) |
| S/N Ratio | More than 50 dB |
| Min. Illumination | 0 Lux (IR LED On) |
| Video Output | HD-SDI / 1.0 Vp-p Composite (75Ω) |
| Lens | f=3.7mm Mega Pixel Board Lens |
| Manual Shutter Speed |
1/30(25),1/60(50),1/120(100),1/250,1/700, 1/1K,1/1.6K,1/2.5K,1/5K,1/7K,1/10K,1/30K |
| Shutter speed | Auto / Manual Selectable |
| Flickerless | 60Hz / 50Hz Selectable |
| BLC | On / Off |
| AGC | Max. 23 dB |
| 3DNR | OFF / LOW / MIDDLE / HIGH |
| White Balance | AUTO / PUSH LOCK / Manual |
| Digital Zoom Ratio | 1x ~ 20x |
| Digital Slow Shutter | Off, x2, x3, x4 |
| Motion Detection | On / Off |
| Day & Night | True Day & Night with ICR Mechanism |
| IR LED | 850nm, 20ea, up to 10m (32 feet) |
| OSD | AD-Key Remote Controller |
| IP Rating | IP67 (Water Proof) |
| Operating Temperature | 14˚F~122˚F (-10˚C~+50˚C) |
| Storage Temperature | -4˚F~140˚F (-20˚C~+60°C) |
| Power Consumption | DC12V (±10%), Less than 380 mA (IR LED on) |
| Dimensions (mm) | 67(W) x 65(H) x 112(H) (with Sunshield) |
| Weight | Approx. 360 g |
| Options |
Remote Controller : KA-05D Concealed Bracket |