
One GV-900A Card provides up to 32 video channels and 8 audio channels, recording up to 240 / 200 fps (NTSC / PAL) in total with H.264 software compression.
| GV-900A | GV-900A x 2 | |||
| Interface | PCI-E (x1) | PCI-E (x1) x 2 | ||
| Input Type | DVI | |||
| Video Input | 8, 16, 32 Cams | 16, 24, 32 Cams | ||
| Audio Input | 8 Channels | 16 Channels | ||
| Recording Rate | CIF | NTSC |
8-port: 240 fps 32-port: 240 fps |
8+8 port: 480 fps 16+16 port: 480 fps |
| PAL |
8-port: 200 fps 32-port: 200 fps |
8+8 port: 400 fps 16+16 port: 400 fps |
||
| D1 | NTSC |
8-port: 240 fps 32-port: 120 fps |
8+8 port: 480 fps 16+16 port: 240 fps |
|
| PAL |
8-port: 200 fps 32-port: 100 fps |
8+8 port: 400 fps 16+16 port: 200 fps |
||
| Display Rate | CIF | NTSC |
8-port: 240 fps 32-port: 240 fps |
8+8 port: 480 fps 16+16 port: 480 fps |
| PAL |
8-port: 200 fps 32-port: 200 fps |
8+8 port: 400 fps 16+16 port: 400 fps |
||
| D1 | NTSC |
8-port: 240 fps 32-port: 120 fps |
8+8 port: 480 fps 16+16 port: 240 fps |
|
| PAL |
8-port: 200 fps 32-port: 100 fps |
8+8 port: 400 fps 16+16 port: 200 fps |
||
| Video Resolution | NTSC | 704 x 480, 704 x 480 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 240, 320 x 240 | ||
| PAL | 704 x 576, 704 x 576 De-interlace, 640 x 480, 640 x 480 De-interlace, 352 x 288, 320 x 240 | |||
| Video Compression Format | Geo MPEG4, Geo H264 | |||
| Audio Compression Format | AAC (16 kHz / 16 bit) | |||
| GV-NET/IO Card Support | Yes | |||
| Dimensions (W x H) | 120 x 112 mm / 4.7 x 4.4 in | |||
| Installation Guide | GV-900A | |||
|
Note:
1. GV-900A is currently not compatible with VIA series and ATI series chipset motherboards. 2. 16-port has the same recording rate and display rate as 32-port. 3. Specifications are subject to change without notice. |
||||
| Minimum System Requirements For One Card | ||||
| OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
| 64-bit | Windows 7 / Windows Server 2008 | |||
| CPU | Pentium 4, 3.0 GHz with Dual Core | |||
| RAM | 2 x 1 GB Dual Channels | |||
| HDD | 160 GB | |||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |||
| DirectX | 9.0c | |||
| Minimum System Requirements For Two Card | ||||
| OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | ||
| 64-bit | Windows 7 / Windows Server 2008 | |||
| CPU | Core i5-750, 2.66 GHz | |||
| RAM | 2 x 1 GB Dual Channels | |||
| HDD | 500 GB | |||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |||
| DirectX | 9.0c | |||
| Accessories | ||||
| 4 cam video cable | 8 cam video cable | 16 cam video cable |
![]() |
![]() |
![]() |
| Connecting One GV-900A Card |
| Connecting Two GV-900A Cards |
| Connecting GV-Net I/O Card with One GV-900A Card |
| Connecting GV-Net I/O Card with Two GV-900A Cards |