

| Device | |
| Device Type | Video Encoder |
| Number of Channels | 1 |
| PTZ | |
| Protocol | Pelco-D, Pelco-P V1 and V2, Dynacolor, Sony VISCA, American Dynamics |
| Video | |
| Compression | MPEG-4 SP, MJPEG |
| Maximum Frame Rate vs. Resolution | 30 fps at 720 x 480 (Full D1, NTSC); 25 fps at 720 x 576 (Full D1, PAL) 30 fps at 640 x 480 (VGA, NTSC); 25 fps at 640 x 480 (VGA, PAL) 30 fps at 352 x 240 (CIF, NTSC); 25 fps at 352 x 288 (CIF, PAL) 30 fps at 160 x 112 (QCIF, NTSC); 25 fps at 176 x 144 (QCIF, PAL) |
| Multi-Streaming | Multiple streams based on single configuration |
| Bit Rate | 28 Kbps - 3 Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| Image Enhancement | Brightness; Saturation; Contrast |
| Privacy Mask | 1 configurable region |
| Text Overlay | User defined text on video |
| Audio | |
| Compression | 8 kHz, Mono, PCM, 16 bit encoding |
| Audio-In | 3.5mm Phone Jack |
| Audio-Out | 3.5mm Phone Jack |
| Network | |
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering; HTTPS encryption; Password protected user levels; IEEE 802.1X network access control |
| Alarm | |
| Alarm Trigger | Video motion detection (3 regions); External device through digital input |
| Alarm Response | Notify control center; Go to PTZ preset point or preset tour; Change camera settings; Command other devices; E-mail notification with snapshots; Upload video, snapshot to FTP server; Activate external device through digital output |
| Interface | |
| Analog Video Input | 1, CVBS, 1.0Vp-p with 75Ω BNC connector |
| Analog Video Output | 1, CVBS, 1.0Vp-p with 75Ω BNC connector |
| Digital Input | 2, terminal block |
| Digital Output | 2, terminal block |
| Serial Port | RS-485, RS-422, RS-232, terminal block |
| General | |
| Power Source / Consumption | DC 12V ±10% / 3.8 W |
| Weight | 350 g (0.77 lb) |
| Dimensions (W x H x D) | 112 mm x 37.2 mm x 119 mm (4.41" x 1.46" x 4.68") |
| Operating Temperature | 0 °C ~ 50 °C (32 °F ~ 122 °F) |
| Operating Humidity | 10% ~ 85% RH |
| Approvals | Video Encoder: CE, FCC; Adapter: CE, TUV-GS, UL, RCM, CCC |
| Integration | |
| Unified Solution | Fully compatible with ACTi software |
| ISV Integration | Software Development Kit (SDK) available; ONVIF Compliant |
| Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer |