

| Device | |
| Device Type | Bullet Camera |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/3" (4.8 x 3.6 mm) |
| Day / Night | Yes |
| Minimum Illumination | Color: 0.5 lux at F1.0 (30 IRE, 2400°K) B/W: 0 lux (IR LED on) |
| Color to B/W switch | CDS sensor based switch, configurable |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | 700 - 1100 nm |
| IR LED | IR LED x 24 (850 nm) |
| Electronic Shutter | 1/30 - 1/1,000 sec (60Hz); 1/25 - 1/1,000 sec (50Hz) (manual mode) 1/5 - 1/15,000 sec (auto mode) |
| Lens | |
| Focal Length / Aperture | Vari-focal, f3.3 - 12 mm / F1.6 |
| Iris | Fixed iris |
| Focus | Manual focus |
| Horizontal Viewing Angle | 76.5° - 21.7° |
| Video | |
| Compression | H.264, MPEG-4 SP, MJPEG |
| Maximum Frame Rate vs. Resolution | 18 fps at 1280 x 1024 (SXGA); 26 fps at 1280 x 720 (HD 720p); 30 fps at 640 x 480 (VGA); 30 fps at 320 x 240 (QVGA); 30 fps at 160 x 112 (QQVGA) |
| Multi-Streaming | Simultaneous dual streams based on two configurations |
| Bit Rate | 28 Kbps - 6 Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| S/N Ratio | More than 44 dB |
| Image Enhancement | White balance: automatic, hold, predefined and manual; Brightness; Saturation; Contrast; Sharpness; Automatic gain control; Auto exposure: automatic, predefined and manual; Flickerless |
| Privacy Mask | 4 configurable region |
| Text Overlay | User defined text on video |
| Image Orientation | Image flip and mirror |
| Audio | |
| Compression | 8kHz, Mono, PCM, 16 bit encoding |
| Audio-In | Terminal block |
| Audio-Out | Terminal block |
| Network | |
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering; HTTPS encryption; Password protected user levels; IEEE 802.1X network access control |
| Alarm | |
| Alarm Trigger | Video motion detection (3 regions); External device through digital input |
| Alarm Response | Notify control center; Change camera settings; Command other devices; E-mail notification with snapshots; Upload video, snapshot to FTP server; Activate external device through digital output |
| Interface | |
| Digital Input | 1, terminal block |
| Digital Output | 1, terminal block |
| General | |
| Power Source / Consumption | PoE Class 3 (IEEE802.3af) / 8.16 W (IR on) DC 12V / 6.96 W (IR on) (adapter not included) |
| Weight | 685 g (1.51 lb) |
| Dimensions (Ø x H) | 77 mm x 220 mm (3.03"x 8.66") |
| Environmental Casing | Weatherproof (IP66 rated) |
| Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) |
| Operating Humidity | 10% ~ 85% RH |
| Approvals | Camera: CE, FCC, IP66 |
| Integration | |
| Unified Solution | Fully compatible with ACTi software |
| ISV Integration | Software Development Kit (SDK) available; ONVIF Compliant |
| Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer |