

| Device | |
| Device Type | Fixed Dome Camera |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/3.2 “ (4.5 x 3.4 mm) |
| Horizontal Resolution | 1422 TVL |
| Day / Night | Yes |
| Minimum Illumination | Color: 0.1 lux at F1.4 (30 IRE, 2400°K); B/W: 0.05 lux at F1.4 (30 IRE, 2400°K) |
| Color to B/W switch | ISP based switch, configurable |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | No |
| IR LED | No |
| Electronic Shutter | 1/25 - 1/2000 sec (50Hz); 1/15 - 1/2000 sec (60Hz) (manual mode) 1 - 1/2000 sec (auto mode) |
| Lens | |
| Focal Length / Aperture | Zoom, f3.3 - 12 mm / F1.4 - 2.9 |
| Zoom Ratio | 3.6x Optical |
| Zoom Speed | 2 sec (1x to 3.6x) |
| Iris | P-iris |
| Focus | Auto focus |
| Mount Type | Board Mount |
| Horizontal Viewing Angle | 77.22° - 22.62° |
| Viewing Angle Adjustment | Pan: 0° - 360°; Tilt: 0° - 180°; Rotate: 0° - 360° |
| Video | |
| Compression | H.264, MPEG-4 SP, MJPEG |
| Maximum Frame Rate vs. Resolution (H.264, MJPEG) | 8 fps at 2032 X 1920; 15 fps at 1920 X 1080 (HD 1080p); 30 fps at 1280 x 720 (HD 720p); 30 fps at 640 x 480 (VGA) |
| Maximum Frame Rate vs. Resolution (MPEG-4 SP) | 5 fps at 2032 X 1920; 11 fps at 1920 X 1080 (HD 1080p); 25 fps at 1280 x 720 (HD 720p); 30 fps at 640 x 480 (VGA) |
| 4 Cropped VGA Mode (All Compressions) | 15 fps at 640 x 480 (VGA) |
| Multi-Streaming | Simultaneous dual streams based on two configurations in single view mode; Multiple streams based on single configuration in 4 cropped VGA mode |
| Bit Rate | 28 Kbps - 6 Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| S/N Ratio | More than 66 dB |
| Image Enhancement | ExDR (Extreme Dynamic Range); White balance: automatic, hold and manual; Brightness; Saturation; Contrast; Sharpness; Automatic gain control; 2D+ 3D Digital noise reduction; Flickerless; Defogging |
| Privacy Mask | 4 configurable region |
| Text Overlay | User defined text on video |
| Image Orientation | Image flip and mirror |
| Audio | |
| Compression | 8 kHz, Mono, PCM, 16 bit encoding |
| Audio-In | Terminal Block |
| Audio-Out | Terminal Block |
| Network | |
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering; HTTPS encryption; Password protected user levels; IEEE 802.1X network access control |
| Alarm | |
| Alarm Trigger | Video motion detection 3 regions in single view mode, 1 region each in 4 cropped VGA mode; External device through digital input |
| Alarm Response | Notify control center; Go to Zoom preset point or preset tour; Change camera settings; Command other devices; E-mail notification with snapshots; Save video or snapshot to local storage; Upload video, snapshot to FTP server; Activate external device through digital output |
| Interface | |
| Digital Input | 2, terminal block |
| Digital Output | 2, terminal block |
| Local Storage | MicroSD/ MicroSDHC memory card slot (card not included) |
| General | |
| Power Source / Consumption | PoE Class 3 (IEEE802.3af) / 12.24W DC 12V / 10.2W (adapter not included) |
| Weight | 1200 g (2.65 lb) |
| Dimensions (Ø x H) | 151.69 mm x 114.9 mm (5.97" x 4.52") |
| Environmental Casing | Weatherproof (IP66 rated); Transparent vandal proof dome cover, up to 659.23 kgF (1453.35 lbF) |
| Mount Type | Surface, Pendant, Wall, Corner, Pole, Flush |
| Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
| Operating Humidity | 10% ~ 85% RH |
| Approvals | Camera: CE, FCC, IP66 |
| Integration | |
| Unified Solution | Fully compatible with ACTi software |
| ISV Integration | Software Development Kit (SDK) available; ONVIF Compliant |
| Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer |