

| Device | |
| Device Type | Box Camera |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/4” (3.84 x 2.4 mm) |
| Horizontal Resolution | 956 TVL |
| Day / Night | Yes |
| Minimum Illumination | Color: 0.1 lux at F1.65 (30 IRE, 2400°K) B/W: 0 lux (IR LED on) |
| Color to B/W switch | ISP based switch, configurable |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | 700 - 1100 nm |
| IR LED | IR LED x 24 (850 nm) |
| Electronic Shutter | 1/25 - 1/2000 sec (50Hz); 1/15 - 1/2000 sec (60Hz) (manual mode) 1 - 1/2000 sec (auto mode) |
| Lens | |
| Focal Length / Aperture | Zoom, f3.5 - 122.5 mm / F1.65 - 4.5 |
| Zoom Ratio | 35x Optical |
| Zoom Speed | 4 sec (1x to 35x) |
| Iris | DC iris |
| Focus | Auto focus |
| Horizontal Viewing Angle | 45.35° - 1.6° |
| Video | |
| Compression | H.264, MPEG-4 SP, MJPEG |
| Maximum Frame Rate vs. Resolution (H.264, MJPEG) | 15 fps at 1920 X 1080 (HD 1080p); 30 fps at 1280 x 720 (HD 720p); 30 fps at 640 x 480 (VGA) |
| Maximum Frame Rate vs. Resolution (MPEG-4 SP) | 10 fps at 1920 X 1080 (HD 1080p); 24 fps at 1280 x 720 (HD 720p); 30 fps at 640 x 480 (VGA) |
| Multi-Streaming | Simultaneous dual streams based on two configurations |
| Bit Rate | 28 Kbps - 6 Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| S/N Ratio | More than 66 dB |
| Image Enhancement | SDR (Superior Dynamic Range); White balance: automatic, hold and manual; Brightness; Contrast; Automatic gain control; 2D+3D Digital noise reduction; Flickerless; Defogging |
| Privacy Mask | 4 configurable region |
| Text Overlay | User defined text on video |
| Image Orientation | Image flip and mirror |
| Audio | |
| Compression | 8 kHz, Mono, PCM, 16 bit encoding |
| Audio-In | 3.5mm Phone Jack |
| Audio-Out | 3.5mm Phone Jack |
| Network | |
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour, Pelco-D |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Security | IP address filtering; HTTPS encryption; Password protected user levels; IEEE 802.1X network access control |
| Alarm | |
| Alarm Trigger | Video motion detection (3 regions); External device through digital input |
| Alarm Response | Notify control center; Go to Zoom preset point or preset tour; Change camera settings; Command other devices; E-mail notification with snapshots; Save video or snapshot to local storage; Upload video, snapshot to FTP server; Activate external device through digital output |
| Interface | |
| Digital Input | 2, terminal block |
| Digital Output | 2, terminal block |
| Serial Port | RS-485, RS-422, terminal block |
| Local Storage | MicroSD/ MicroSDHC memory card slot (card not included) |
| General | |
| Power Source / Consumption | PoE Class 3 (IEEE802.3af) / 7.68 (IR on) DC 12V / 10.08 (IR on) |
| Weight | 1350 g (2.98 lb) |
| Dimensions (W x H x D) | 115.20mm x 130.59mm x 195.00mm (4.50” x 5.10” x 7.70”) |
| Enviromental Casing | Weatherproof (IP66 rated) |
| Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
| Operating Humidity | 10% ~ 85% RH |
| Approvals | Camera: CE, FCC, IP66; Adapter: CE, TUV-GS, UL, RCM, CCC |
| Integration | |
| Unified Solution | Fully compatible with ACTi software |
| ISV Integration | Software Development Kit (SDK) available; ONVIF Compliant |
| Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer |