

| Model | BSP6300NU | BSP6300PU |
| Imaging Device | 1/3" Sony Exview HAD II 960H High Sensitivity Interline CCD | |
| Video Format | NTSC | PAL |
| Picture Elements | 1020 (H) x 508 (V) | 1020 (H) x 596 (V) |
| Effective Picture Elements | 976 (H) x 494 (V) | 976 (H) x 582 (V) |
| Horizontal Resolution | More than 750 TVL from production cameras | |
| Sensitivity | Color ~0.001 lux, B/W ~ 0.0001Lux/F=1.0 (Zero ghosting guaranteed) | |
| S/N Ratio | Over 50dB (AGC off) | |
| Video Output | BNC 1.0V p-p 75 | |
| Gamma Correction | 0.45 | |
| Lens Type | C/CS Mount (lens sold separately; megapixel lenses recommended for maximum image clarity) | |
| Back Light Compensation | OFF / BLC / HSBLC Selectable | |
| Auto Gain Control | Low light auto, Bright light auto, Manual selectable | |
| Electronic Shutter | 1/60 ~1/100,000 sec. | |
| White Balance | ATW / Push / User1 / User2 / Anti-Crawl / Manual | |
| Sync. Mode | Internal (plus Anti-Chroma Crawl White Balance option above) | |
| Day & Night | True D/N with motorized IR cut filter; Choose Color, B/W, Auto | |
| OSD Menu | Multiple functions | |
| OSD Languages | English, Spanish, Portuguese, German, Russian, Japanese, Chinese, French | |
| 2D-DNR | On/Off (level adjustable) | |
| Adaptive Tone Curve Reproduction/ Electronic WDR (ATR) |
On/Off (3 levels each adjustable for luminance and contrast) | |
| Mirror | Off/On | |
| Motion Detection | Off/On for 4 selectable zones (On screen indication on alarm) | |
| Privacy Mask | Off/On for 4 selectable zones | |
| Power Source | 12V DC / 24V AC | |
| Power Consumption | 12V DC: 180mA / 24V AC: 2.9W max. | |
| Operating Temperature | 14 °F ~ 122 °F (-10 °C ~ 50 °C) | |
| Storage Temperature | -4 °F ~ 140 °F (-20 °C ~ 60 °C) | |
| Humidity | Less than 80% non-condensing | |
| Dimensions | 2.28” x 2.28” x 4.765” (58 mm x 58 mm x 121 mm) (includes BNC at rear) | |
| Weight | 0.88 lbs (400 g) | |
| Certifications | CE / FCC | |
| Warranty | 5 years | |