

|
|
|||||||||
| Imaging Device | 1/3" Sony EXview HAD 960H High Sensitivity Interline CCD II |
| Video Format | NTSC |
| Picture Elements | 1020 (H) x 508 (V) |
| Effective Picture Elements | 976 (H) x 494 (V) |
| Horizontal Resolution | More than 750 TVL |
| Sensitivity | 0 lux OR on; 0.0001 lux native from sensor, With lens .05 lux color, .02 lux B/W |
| IR LEDs | 30 LEDs with output at 850 nm |
| IR Range | To 100 feet (depending on scene IR reflectivity) |
| IR Switch Points | On at ~1 lux; Off at ~3 lux |
| S/N Ratio | Over 50dB (AGC off) |
| Video Output | BNC 1.0V p-p 75 ; video test point inside dome, cable supplied |
| Gamma Correction | 0.45 |
| Lens Type | Varifocal DC Iris 2.8~12 mm (NUV18) or 9~22 mm (NUV8) |
| Lens Positioning | 3-axis flexible positioning for wall or ceiling mounting |
| Back Light Compensation | OFF/BLC/HSBLC Selectable |
| Auto Gain Control | Low light auto, Bright light auto, Manual selectable |
| Electronic Shutter | 1/60 ~1/100,000 sec. |
| White Balance | ATW/One Push/User1/User2/Anti-Crawl/Manul/Push Lock |
| Sync. Mode | Internal (plus Anti-Chroma Crawl White Balance option above) |
| Day & Night | Electronic D/N control; Choose Color, B/W, Auto |
| OSD Menu | Multiple functions |
| OSD Languages | English, Spanish, Portuguese, German, Russian, Japanese, Chinese, French |
| 2D-DNR | On/Off (level adjustable) |
| Adaptive Tone Curve Reproduction/ Electronic WDR (ATR) |
On/Off (3 levels each adjustable for luminance and contrast) |
| Mirror | Off/On |
| Motion Detection | Off/On for 4 selectable zones (On screen indication on alarm) |
| Privacy Mask | Off/On for 4 selectable zones |
| Power Source | 12V DC / 24V AC |
| Power Consumption | 12V DC: max. 450mA / 24V AC: max. 5.5W |
| Operating Temperature | 14 °F ~ 122 °F (-10 °C ~ 50 °C) |
| Storage Temperature | -4 °F ~ 140 °F (-20 °C ~ 60 °C) |
| Environmental | Indoor; up to 80%RH (non-condensing) |
| Mechanical | Three axis, twist-open dome; choice of black body (no suffix) and white body (W suffix) |
| Dimensions | Bubble (Φ3.9), Φ5.4 x 3.8 inch (Bubble (Φ100), Φ136.4 x 95.3 mm) |
| Weight | 0.7 lbs (318 g) |
| Certifications | CE / FCC RoHS |