

SPECIFICATION
|
Model Name
|
KPC-HD38CZ
|
| Image Device | 1/3" SONY Super HAD CCD |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | NTSC : 15.734 KHz(H), 59.94 Hz(V) |
| PAL : 15.625 KHz(H), 50 Hz(V) | |
| H. Resolution | 520 TVL |
| Total Pixels | NTSC : 811(H) x 508(V) / PAL : 795(H) x 596(V) |
| Effective Pixels | NTSC : 768(H) x 494(V) / PAL : 752(H) x 582(V) |
| S/N Ratio | More than 50dB (AGC Off) |
| Min. Illumination | 1.0 Lux / F 2.0 |
| Sync. System | Internal |
| Gamma | γ = 0.45 |
| Video Output | 1.0 Vp-p Composite (75Ω) |
| Lens | Fixed Board Lens / Pinhole Lens / Vari-Focal Lens |
| Digital Zoom Ratio | 3X |
| Electronic Shutter | NTSC : 1/60 ~ 1/100,000 sec / PAL : 1/50 ~ 1/100,000 sec |
| Day & Night | Digital Day & Night |
| Protocol | Pelco-D |
| External Control | A/D Key, RS-485 Controller |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) |
| Storage Temperature | -4˚F ~ 140˚F (-20˚C ~ +60˚C) |
| Humidity | Less than 80% |
| Power Comsumption | DC12V (±10%), Max. 180mA |
| Dimensions (mm) | 38.5 (W) X 38.5 (H) X 30(D) |
| Weight | Approx. 131g |
LENS OPTIONS
|
Type |
Board Lens |
Pinhole Lens |
Fixed Iris Varifocal Lens |
DC Iris Varifocal Lens |
C/CS Mount | |||||||||
|
P1 |
P3 |
P4 |
||||||||||||
| Focal Length | 2.45 | 2.97 | 3.6 | 4.3 | 6 | 8 | 12 | 16 | 3.7 | 3.7 | 4.3 | 4.0 ~ 8.0 | 4.0 ~ 8.0 | - |
| Aperture | F2.0 | F2.0 | F2.0 | F2.0 | F2.0 | F2.0 | F2.2 | F2.5 | F2.0 | F2.0 | F2.0 | F2.0 ~ 2.8 | F2.0 ~ 2.8 | - |
| Angle of View |
150˚ |
130˚ |
92˚ |
78˚ |
53˚ |
40˚ |
28˚ |
19˚ |
90˚ |
90˚ |
78˚ |
89.2˚ ~ 44.2˚ |
89.2˚ ~ 44.2˚ |
- |