
| Image Sensor: | 1/3" Progressive Scan CMOS | |
| Min. Illumination: | 0.014 lux @F2.0, AGC ON 0 lux with IR |
|
| Shutter time: | 1/25s ~ 1/100,000s | |
| Lens: |
|
|
| Lens Mount: | M12 | |
| Digital noise reduction | 3D DNR | |
| Day& Night: | IR cut filter with auto switch | |
| Compression Standard | ||
| Video Compression: | H.264/ MPEG4 /MJPEG | |
| Bit Rate: | 32 Kbps ~ 16 Mbps | |
| Image | ||
| Max. Image Resolution: | 2048x1536 | |
| Frame Rate: |
660Hz: 30fps (1920 × 1080), 30fps (1280 × 720)) 50Hz: 25fps (1920 × 1080), 25fps (1280 × 720)) |
|
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
| BLC: | Yes, zone configurable | |
| Network | ||
| Network Storage: | NAS (iSCSI optional) | |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos (SIP, SRTP, IPv6 optional) | |
| Security: | User authentication, watermark | |
| System Compatibility: | ONVIF, PSIA, CGI | |
| Interface | ||
| Communication Interface: | 1 RJ45 10M / 100M ethernet interface | |
| General | ||
| Operating Conditions: |
-13°F ~ 140°F (-25°C ~ 60°C) humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 7W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 100ft(30m) | |
| Dimensions: | Φ5.0“× 3.9”(Φ127.0 x 97.5 mm) | |
| Weight: | 1.5 lb(670g)) | |