
| Video | |
| Camera Input | 8 BNC |
| Individual HD/Analog Selectable | All Hybrid |
| Output | 1 HDMI (Main Display) / 1 VGA (Main Display) |
| Audio | |
| Audio Input | 8 RCA |
| Audio Ouput | 1 RCA |
| Sensor In | 4 (NC, NO Selectable) |
| Alarm Out | 1 Relay |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real-Time |
| Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080 |
| Split Screen | 1, 4, 6, 8, 9 |
| Main Recording | |
| CODEC | H.264 |
| Resolution (Pixel) | 1080p (1080p25,30) 720p (720p25,30) 960H, D1 (Composite, 960H) |
| Picture Quality | 4 steps (Super, High, Medium, Low) |
| Speed | NTSC Area: 240fps@720p/120fps@1080p PAL Area: 200fps@720p/100fps@1080p |
| Dual Recording | |
| CODEC | H.264 |
| Resolution (Pixel) | N/A |
| Playback | |
| Display | 1, 4, 6, 8, 9 |
| Search Mode | Calendar, Event, POS, Panorama, Thumbnail |
| Speed | NTSC Area: 60fps@1080p PAL Area: 50fps@1080p |
| Fast/Slow Speed | Normal, REW & FF [Recorded speed x2, x4, x8, x16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
| Network | |
| Network Interface | Megabit Ethernet |
| Low Resolution (Pixel) | 480x256 (1080p25,30) 480x256 (720p25,30) CIF (Composite, 960H) |
| Speed | NTSC Area: 40fps@720p PAL Area: 40fps@720p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 (PC Client system & IE)/ MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart Phone App | Android, iPhone for Live & Search |
| Backup | |
| Interface | USB 2.0 × 2 |
| Backup Device | External HDD, CD & DVD-RW, Network, Thumb Drive |
| The Number of HDD | 1 × SATA |
| Others | |
| Power Consumption | 24W |
| Operating Temperature | 5~40°C (41~104F) |
| Relative Humidity | Maximum 80% non-condensing |