
| Video | |
| Camera input | 8 BNC |
| Individual HD/Analog selectable | All Hybrid |
| Available source | HD-SDI 720p25,30/1080p25,30 EX-SDI 720p25,30/1080p25,30 /Composite/960H/Mixed |
| IP Camera Spec | ONVIF 2.3, RTSP, H.264, dual stream use gigabit ethnet hub |
| IP Camera Num | 4 |
| IP Camera Restriction | Cannot display HD SPOT, SPOT Cannot setup Private ZONE Cannot attach email image Cannot snapshot live image Cannot support Timestamp |
| Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
| Audio | |
| Audio input | 4 RCA |
| Output | 1 RCA |
| Sensor In | 4 (NC, NO selectable) |
| Alarm out | 1 relay |
| Operating System | Embedded Linux OS |
| Display | |
| Speed | Real Time |
| Resolution (Pixel) | 1280×1024, 1280×720, 1920×1080, UHD |
| Split screen | 1,4,6,8,9 |
| Main Recording | |
| Resolution (Pixel) | 1080p, 720p, 960×540 (1080p25,30) 720p, 960x540 (720p25,30) 960H, D1, 480x240, CIF (Composite, 960H) |
| Picture Quality | 4 steps (Super, High, Medium, Low) |
| Speed | 240fps@1080p |
| Dual Recording | |
| Resolution (Pixel) | 480×256 |
| Playback | |
| Display | 1,4,6,8,9 |
| Search mode | Calendar, Event ,POS , Panorama, Thumbnail |
| Speed | 60fps@1080p |
| Fast/Slow speed | Normal, REW & FF [recorded speed ×2, ×4, ×8, ×16,×32,×64,×1/2,×1/4], Frame to frame, Pause |
| Network (Individual setting of resolution, frame rates and picture quality) |
|
| Network Interface | Gigabit Ethernet |
| High Resolution (Pixel) | 1080p, 720p(1080p25,30) 720p, 960x540 (720p25,30) 960H, D1 (Composite, 960H) |
| Low Resolution (Pixel) | 480×256 (1080p25,30) 480×256 (720p25,30) CIF (Composite, 960H) |
| Speed | 70fps@1080p |
| Protocol | TCP/IP, HTTP, DHCP |
| Application | Windows 7 / 8 (PC Client system& IE)/MAC |
| Web Browser | Internet Explorer, Safari, Chrome, Firefox |
| Smart phone App | Android, iPhone for live and search |
| Backup | |
| Interface | USB 2.0×2 |
| Backup device | External HDD, CD&DVD-RW, Network, Thumb Drive |
| The number of HDD | 2 SATA(No capacity limit ; + 1 eSATA(upto 12bays, No capacity limit ; 6TB or more) |
| Others | |
| Power Consumption | 60W |
| Operating Temperature | 5 ~40°C(41~104°F) |
| Relative Humidity | Maximum 80% non-condensing |
| Dimension | 340(W)×250(D)×60(H) mm |