
| Camera | |
| Image Sensor | 1/4" 1.0Megapixel OV CMOS |
| Effective Pixels | 1280(H)×720(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/25~1/200,000s |
| Min. Illumination | Color: 0.6LUX/F1.2, B/W: 0.08LUX/F1.2 |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | Auto |
| White Balance | Auto |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D |
| Privacy Masking | Up to 5 areas |
| Number of IR | 42 |
| Lens | |
| Focal Length | 2.8-12mm |
| Max Aperture | F1.2 |
| Video | |
| Compression | H.264 |
| Resolution | 720P(1280×720) / CVGA(800×600) |
| Frame Rate | Main Stream : 720P (1 ~ 25/30fps) Sub Stream D1, CIF, QVGA (1 ~ 25/30fps) |
| Bit Rate | 16K ~ 8192Kbps |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| POE | Support(Not including) |
| Protocol | IPv4/IPv6, HTTP, SSL, TCP/IP, UDP, UPnP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP |
| ONVIF | ONVIF Ver. 2.0 |
| Max. User Access | 10 users |
| Smart Phone | iPhone, iPad, Android |
| General | |
| Power Supply | DC12V,1.5A; PoE (802.3af) |
| Power Consumption | <6W |
| Working Environment | -10°C~+60°C, 10%~90% |
| Ingress Protection | IP66 |
| Dimensions | (L)195mm×(W)91mm×(H)82mm |