
| Camera | |
| Image Sensor | 1/2.5" 2.0 Megapixel Sony CMOS |
| Effective Pixels | 1280(H)×960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/100~1/200,000s |
| Min. Illumination | 0.5 Lux (F1.6, 50 IRE, ICR OFF), 0.095 Lux?F1.6, 50 IRE, ICR ON? |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | Auto |
| WDR | Support |
| White Balance | Auto |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Privacy Masking | Up to 5 areas |
| Lens | |
| Focal Length | 4.7mm ~ 94.0mm(20× Optical zoom) |
| Max Aperture | F1.6 ~ F3.5 |
| Focus Control | Auto / Manual |
| Iris control | Auto / Manual |
| Angle of View | H: 55.2°~3.2° |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -5° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.01° ~200° /s; Tilt: 0.01° ~120° /s |
| Preset Speed | Pan: 200° /s; Tilt: 120° /s |
| Protocol | PELCO_P, PELCO_D |
| Preset point | 255PCS |
| Cruise scan | Multi groups |
| Auto scan | Multi groups, Left and right boundary can be set, the scanning speed can be set |
| Pattern scan | 4PCS, Max 1000pcs order or 10mins each group |
| Wiper function | Support |
| Video | |
| Compression | H.264 |
| Resolution | 960P(1280×960) / 720P(1280×720) / SVGA(800×600) |
| Frame Rate | Main Stream : 960P/ 720P / SVGA (1 ~ 25/30fps) Sub Stream : D1 / CIF / QCIF (1 ~ 25/30fps) |
| Bit Rate | 16K ~ 8192Kbps |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/IPv6, HTTP, SSL, TCP/IP, UDP, UPnP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP |
| ONVIF | ONVIF Ver. 2.0 |
| Max. User Access | 10 users |
| Smart Phone | iPhone, iPad, Android |
| General | |
| Power Supply | DC12V, 4A |
| Power Consumption | <50W |
| Working Environment | -35°C~+55°C, 10%~85% |
| Dimensions | (W)230×(H)348mm / (W)9.0×(H)13.7inch |